Status
Current service health for the EtherGate console, Go gateway and upstream model providers.
Gateway
Online
6ms health check
Status endpoint
Online
https://ethergate.cn
Providers
5/7
Configured and enabled upstreams
Models
18/24
Ready for gateway traffic
Services
5/7
Configured gateway dependencies
Providers
deepseek
https://api.deepseek.com
qwen
https://dashscope.aliyuncs.com/compatible-mode
moonshot
https://api.moonshot.cn
minimax
https://api.minimax.io
zai
https://open.bigmodel.cn/api/paas/v4
xiaomi
https://token-plan-cn.xiaomimimo.com/v1
xfyun
https://spark-api-open.xf-yun.com/v1
Gateway services
billing
Missing required environment variables
cors
https://ethergate.cn, https://www.ethergate.cn, https://ta.aishui.ren
function token store
Configured
rate limit
Configured: per-key rpm
supabase
Missing required environment variables
wechat auth
Configured
workspace store
Configured
Model readiness
| Model | Provider | context | Capabilities | Readiness |
|---|---|---|---|---|
| deepseek/deepseek-chat | deepseek | 1,000,000 | StreamingTools | Available |
| deepseek/deepseek-reasoner | deepseek | 1,000,000 | StreamingTools | Available |
| deepseek/deepseek-v4-flash | deepseek | 1,000,000 | StreamingTools | Available |
| deepseek/deepseek-v4-pro | deepseek | 1,000,000 | StreamingTools | Available |
| qwen/qwen-plus | qwen | 1,000,000 | StreamingTools | Available |
| qwen/qwen3.6-plus | qwen | 1,000,000 | StreamingTools | Available |
| qwen/qwen3.6-flash | qwen | 1,000,000 | StreamingTools | Available |
| qwen/qwen3.7-plus | qwen | 1,000,000 | StreamingTools | Available |
| qwen/qwen3.7-max | qwen | 1,000,000 | StreamingTools | Available |
| qwen/qwen3.6-max-preview | qwen | 256,000 | StreamingTools | Available |
| moonshot/kimi-k2 | moonshot | 256,000 | StreamingTools | Available |
| minimax/minimax-m2.5 | minimax | 128,000 | StreamingTools | Missing key |
| moonshot/kimi-k2.6 | moonshot | 256,000 | StreamingTools | Available |
| moonshot/kimi-k2.5 | moonshot | 256,000 | StreamingTools | Available |
| zai/glm-5.1 | zai | 128,000 | StreamingTools | Missing key |
| zai/glm-5.0 | zai | 128,000 | StreamingTools | Missing key |
| zai/glm-5.0-turbo | zai | 128,000 | StreamingTools | Missing key |
| xfyun/spark-4.0-ultra | xfyun | 32,768 | StreamingTools | Available |
| xfyun/spark-pro-128k | xfyun | 128,000 | Streaming | Missing key |
| xfyun/spark-lite | xfyun | 8,000 | Streaming | Missing key |
| xiaomi/mimo-v2.5-pro | xiaomi | 1,000,000 | StreamingTools | Available |
| xiaomi/mimo-v2.5 | xiaomi | 1,000,000 | StreamingTools | Available |
| qwen/paraformer-realtime-v2 | qwen | 0 | Streaming | Available |
| xfyun/rtasr-llm | xfyun | 0 | Streaming | Available |
Response guidance
Gateway offline
Start the Go gateway or verify NEXT_PUBLIC_GATEWAY_URL points to the deployed service.
Provider setup needed
Add the provider API key to the gateway environment and redeploy the gateway.
Service check
Review Supabase, CORS, billing and rate-limit environment variables before pilot traffic.